Program NotesLocation (grandparent | parent | this page): RodMer Arts Home Page | Rod's Music | Refracted Rays Program Notes
If you've already read the program notes immediately below, or want to skip them for now, you can click here to go immediately to:

The BasicsThis short flute and piano duet, in 3 movements, was composed in June 2005 with the hope that its first performance might take place here at "SwallowHill" in September 2005 by Fred Cory (flute) and Marin Cook (piano).
Flute
Piano
About 9 minutes in total (1st Mvt 3-1/2 min, 2nd Mvt 3-3/4 min, 3rd Mvt 1-1/2 min
June 2005
The first movement is more or less atonal -- though there's a tendency for sections 1a & 1b to favour C Minor (though finally ending in F Major) and for sections b1 & b2 to favour F Major. In the second movement the "breathing" sections are more or less atonal -- but tend to ultimately resolve on Eb Major. The "waltzing" sandwich in the middle is in C Minor. The third movement is tonal -- the 1a & 1b sections being in C Minor while the 2a and 2b sections in the middle are in G Major (or sometimes, possibly, G Minor).
Like all the MIDI files here, it is in General MIDI form. The General MIDI patches are:
| Part | General MIDI patch | ||
|---|---|---|---|
| name | # | ||
| Flute | Flute | 73 | |
| Piano | Acoustic Grand Piano | 0 | |
On my own synth I used the following patches:
| Part | Sound Module | Patch | ||
|---|---|---|---|---|
| name | # | |||
| Flute | Roland XV5080 | Cncert Flute | #103 in bank 9 | |
| Piano | Roland RD500 | Gr Piano A1 | #0 | |
| More or less atonal -- though a tendency for sections 1a & 1b to favour C Minor (though finally ending in F Major) and for sections b1 & b2 to favour F Major. | |||
| measures | # of m's | section | comment |
|---|---|---|---|
| 1- 2 | 2 | Intro | Brief introductory piano chords. |
| 3- 6 | 4 | 1a | A brief exposition of "talking" by the flute with a following piano commentary underneath. |
| 7-17 | 11 | 1b | Picks up the 1a idea and takes it further. |
| 18-21 | 4 | 1a repeat | A repetition of 1a. |
| 22-41 | 20 | 1b repeat | Begins and ends as 1b but with the insertion of a sort of flute cadenza in the middle. |
| 42-42 | 1 | Codetta | |
| 43-50 | 8 | b1 | Now the "walking" part with the piano providing the walking rhythm and the flute now being a little more melodic. |
| 51-58 | 8 | b2 | A repetition of b1 (though ending slightly differently). |
| 59-62 | 4 | 1a | Back to the "talking" mode. |
| 63-76 | 14 | 1b | Begins and ends as the first 1b but this time with an extension of the figure occurring originally in m.15 -- now mm. 71-74. |
| 77-83 | 7 | Coda | The flute hangs on while the piano modulates quietly below. |
| The "breathing" sections are more or less atonal -- but tend to ultimately resolve on Eb Major. The "waltzing" sandwich in the middle is in C Minor. | |||
| measures | # of m's | section | comment |
|---|---|---|---|
| 1-10 | 10 | 1a | Slow meditative "breathing" by both piano and flute. |
| 11-11 | 1 | bridge | |
| 12-29 | 18 | 1b | Like 1a but extended to an ending. |
| 30-31 | 2 | bridge | |
| 32-41 | 10 | 1a2 | A variation of 1a (same in the piano but varied in the flute). |
| 42-42 | 1 | bridge | |
| 43-60 | 18 | 1b2 | Like 1b but extended to an ending. |
| 61-61 | 1 | bridge | |
| 62-63 | 2 | 2a | The "waltzing" section. |
| 64-67 | 4 | 2b | Like 2a but with a final ending. |
| 68-69 | 2 | 2a | A repetition of 2a. |
| 70-73 | 4 | 2b | A repetition of 2b. |
| 74-91 | 18 | 1b | Like the previous 1b but with a few additional ornaments in the flute. |
| 92-93 | 2 | codetta | |
| The 1a & 1b sections are in C Minor. The 2a and 2b sections in the middle are in G Major (or sometimes, possibly, G Minor). | |||
| measures | # of m's | section | comment |
|---|---|---|---|
| 1-20 | 20 | 1a | A "running" or jogging theme with a transitional ending. |
| 21-40 | 20 | 1b | A repeat of 1a but with a final ending. |
| 41-48 | 8 | 2a | Continuing the run but with a different theme. |
| 49-56 | 8 | 2b | A slight variation on 2a. |
| 57-76 | 20 | 1b | A very slight variation on the original 1b. |
** If you have a high-speed connection, forget about the MIDI files and just use the MP3 files (better). If you have a dial-up connection, consider the faster (but not as good) MIDI file only if the MP3 files seem to be taking too long to play or download.
| Year | Title ... Instrumentation | Description | No. of score pages |
Score (pdf file) file size |
No. of text pages |
Text (rtf file) file size |
|---|---|---|---|---|---|---|
| 2005 | Little Flute and Piano Suite ... a duet for flute and piano in 3 movements |
text | 3 | 8 KB | ||
| -- 1. Talking & Walking ... 1st movement |
Complete score * | 7 | 0.3 MB |
|||
| -- 2. Breathing & Waltzing ... 2nd movement |
Complete score * | 5 | 0.2 MB |
|||
| -- 3. Running ... 2nd movement |
Complete score * | 4 | 0.1 MB |
|||
| * email me if you would like any part extractions | ||||||